| Application | Mali Camera | ||
| AI Accelerator | NA | ||
| Launched | 2019 | ||
| Interfaces | ✕ | ||
| Cores | NA | ||
| Core Information | Mali-C52 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| NA | NA | NA | |
| Number of Imagers | 4 | ||
| Max Video Resolution | 16 MP | ||
| Ethernet | NA | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| NA | NA | NA | |
| Crypto Core | NA | ||
| Part Number(s) | NA | ||
| Other Notes | According to arm, the Mali-C52 delivers class-leading high dynamic range (HDR) image quality and state-of-the-art image signal processing (ISP) in real-time, and can be optimized for performance or area. It is highly tuneable to a wide range of objective and subjective targets, even in low light, and is suitable for applications such as security cameras, smart-home assistants, and drones. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com