| Application | Snapdragon 400 series | ||
| AI Accelerator | Hexagon 536 | ||
| Launched | 2018 | ||
| Interfaces | USB 2.0 | ||
| Cores | 4 | ||
| Core Information | Cortex-A53 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 2 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| cat 5 | 802.11ac | 5 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | SDM429 | ||
| Other Notes | According to Qualcomm, the Qualcomm® Snapdragon™ 429 mobile platform is redefining the entry-point of mid-tier platforms. With 802.11ac Wi-Fi with MU-MIMO, a 64-bit Arm Cortex CPU, and a 16MP camera, the Snapdragon 429 platform aims to make cutting-edge experiences more accessible with advanced computing, smooth graphics and remarkable camera quality. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
