| Application | Snapdragon 600 series | ||
| AI Accelerator | Hexagon 546 | ||
| Launched | 2016 | ||
| Interfaces | USB 3.0 | ||
| Cores | 8 | ||
| Core Information | Cortex-A53 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 2 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| cat 7 | 802.11ac | 4.1 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | MSM8952 | ||
| Other Notes | According to AnyConnect, The Qualcomm Snapdragon 617 processor with X8 LTE is designed to deliver efficient performance and connectivity with an octa-core CPU, X8 LTE, with support for Cat 7 speeds, an Hexagon 546 AI-Accelerator, and Qualcomm® Adreno™ 405 graphics. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
