| Application | Embedded platforms | ||
| AI Accelerator | Hexagon V56 | ||
| Launched | 2016 | ||
| Interfaces | USB 3.0, USB 2.0 | ||
| Cores | 8 | ||
| Core Information | Cortex A-53, Cortex A-57 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | 802.11ac | 4.1 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | MSM8994 | ||
| Other Notes | According to Qualcomm, the Qualcomm® Snapdragon™ 810 processor with X10 LTE is an advanced, connected computing processor with octa-core CPUs. the Qualcomm® Snapdragon™ 810 processor supports cutting-edge mobile experiences. With download speeds of up to 450 Mbps and the ability to stream 4K Ultra HD video and high-res digital media capabilities, the Snapdragon 810 processor is designed with the connectivity, speed, and power to handle some of today’s most demanding tasks and more. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
