| Application | Micro System on Module | ||
| AI Accelerator | Hexagon 680 | ||
| System-on-Chip (SoC) | Qualcomm Snapdragon 660 | ||
| Launched | NA | ||
| Interfaces | USB 2.0, USB 3.1 | ||
| Cores | 8 | ||
| Core Information | Cortex-A53, Cortex-A73 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | 802.11ac | 5 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | QC-DB-N10004 | ||
| Other Notes | According to Intrinsyc, Intrinsyc’s Open-Q™ 660 μSOM is an ultra-compact (50mm x 25mm) production-ready SOM based on the powerful Qualcomm® Snapdragon™ SDA660 SoC, with built-in Artificial Intelligence Engine, Spectra™ ISP, Kryo™ CPU, and Hexagon™ DSP. The feature-rich SOM will provide a leap in performance for applications requiring on-device artificial intelligence, advanced photography and image processing, or enhanced gaming. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
