Application | Micro System on Module | ||
AI Accelerator | Hexagon 682 | ||
System-on-Chip (SoC) | Qualcomm Snapdragon 835 | ||
Launched | NA | ||
Interfaces | USB 3.1, PCIe | ||
Cores | 8 | ||
Core Information | Cortex-A53, Cortex-A73 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | 2 | ||
Max Video Resolution | 8 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | 802.11ac | 5 | |
Crypto Core | TrustZone® | ||
Part Number(s) | QC-DB-L00004 | ||
Other Notes | According to Intrinsyc, Intrinsyc’s Open-Q™ 835 μSOM is an ultra-compact (50mm x 25mm), production-ready SOM that is ideal for products targeting advanced 3-D graphics, lifelike VR and AR experiences, advanced machine learning technology, or the ultimate in photography and videography. Powered by the top-tier Qualcomm® Snapdragon™ 835 processor it is built on the advanced 10nm FinFET process for smaller size and lower power. The 835 μSOM offers numerous peripheral I/O for flexible application in a wide range of advanced multimedia and IoT products. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com