| Application | Cortex A | ||
| AI Accelerator | NA | ||
| Launched | 2019 | ||
| Interfaces | ✕ | ||
| Cores | NA | ||
| Core Information | Cortex-A77 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | NA | ||
| Max Video Resolution | NA | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | ✕ | ✕ | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | NA | ||
| Other Notes | According to arm, the Cortex-A77 is designed for devices undertaking complex compute tasks, from edge to cloud, for next-generation experiences. Cortex-A77 enables intelligent 5G compute, with performance gains on previous generations across all form factors from mobile to laptops. Maintains Arm’s industry-leading efficiency with next-generation device architecture to drive the fast deployment of new applications enabled by 5G. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com