Application | Home Hub and Smart Audio platforms | ||
AI Accelerator | Hexagon 536 | ||
Launched | 2018 | ||
Interfaces | USB 2.0 | ||
Cores | 4 | ||
Core Information | Cortex-A7 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✕ | ✕ | |
Number of Imagers | 1 | ||
Max Video Resolution | 1 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
cat 4 | 802.11n | 4.1 | |
Crypto Core | TrustZone® | ||
Part Number(s) | APQ8009 | ||
Other Notes | According to Qualcomm, the APQ8009 processor is engineered to support industry-standard Bluetooth and Wi-Fi connectivity alongside quad-core processing power, supplemented by low-power Qualcomm® Hexagon™ DSP processing and an Qualcomm® Adreno™ GPU, for IoT applications. Its quad-core Arm Cortex-A7 application processor helps expand mass-market chipset capabilities to make rich multimedia features accessible to more consumers worldwide. The APQ8009 has a high level of integration that reduces the bill-of-material (BOM) and board area. The cost and time-tocommercialization advantages of this SoC is designed to help drive wireless broadband adoption in mass markets around the world. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com