Application | Home Hub and Smart Audio platforms | ||
AI Accelerator | Hexagon 546 | ||
Launched | 2018 | ||
Interfaces | NA | ||
Cores | 8 | ||
Core Information | Cortex-A53 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | 2 | ||
Max Video Resolution | 8 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | 802.11ac | 4.1 | |
Crypto Core | TrustZone® | ||
Part Number(s) | APQ8053 | ||
Other Notes | According to Qualcomm, the APQ8053 System-on-Chips (SoCs) are designed to help support various platforms for IoT applications. Designed with a high-value combination of advanced features and power efficiency, the Qualcomm® APQ8053-Pro and APQ8053-Lite SoCs for IoT help support advanced use cases, including machine learning, robust edge computing, sensor processing and voice user interface (UI) enablement. The APQ8053 processor combines octa-core processing power with a Qualcomm® Hexagon™ 546 DSP and a Qualcomm® Adreno™ 506 GPU, alongside integrated Wi-Fi and Bluetooth connectivity, to help support platforms for the IoT and other applications. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com