Application | Compute Platform | ||
AI Accelerator | Hexagon 682 | ||
Launched | 2017 | ||
Interfaces | USB 3.1 | ||
Cores | 8 | ||
Core Information | Cortex-A53, Cortex-A73 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | 2 | ||
Max Video Resolution | 8 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
cat 16 | 802.11ad | 5 | |
Crypto Core | TrustZone® | ||
Part Number(s) | MSM8998 | ||
Other Notes | According to Qualcomm, with an advanced ten-nanometer design, the Qualcomm® Snapdragon™ 835 mobile platform can support phenomenal mobile performance. It is thirty-five percent smaller and uses twenty-five percent less power than previous designs, and is engineered to deliver exceptionally long battery life, lifelike VR and AR experiences, cutting-edge camera capabilities and Gigabit Class download speeds. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com