Application | Single Board Computers | ||
AI Accelerator | Hexagon 680 | ||
System-on-Chip (SoC) | Qualcomm Snapdragon 660 | ||
Launched | NA | ||
Interfaces | USB 3.1, USB 2.0 | ||
Cores | 8 | ||
Core Information | Cortex-A53, Cortex-A73 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | 2 | ||
Max Video Resolution | 8 MP | ||
Ethernet | 1000BASE-T | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | 802.11ac | 5 | |
Crypto Core | TrustZone® | ||
Part Number(s) | IFC6560-02-P1, IFC6560-01-P1 | ||
Other Notes | According to AnyConnect, The Inforce 6560 is a compact platform that integrates a Qualcomm Snapdragon 660 SoC. The Qualcomm Snapdragon 660 has an Adreno 512 GPU, an Hexagon 680 AI-Accelerator, and a Spectra 160 camera ISP. On top of that, this Single-Board Computer (SBC) as 2×2 802.11ac Wi-Fi, Bluetooth 5.x, and a full-featured USB-C interface with UltraHD display capability, an Integrated battery charging circuitry with battery header and an onboard RTC, make the Inforce 6560 platform a complete 4K encode/decode system. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com