| Application | SoM based Reference Designs | ||
| AI Accelerator | Hexagon 680 | ||
| System-on-Module (SoM) | INFORCE 6502 SoM | ||
| Launched | NA | ||
| Interfaces | USB 3.1, USB 2.0 | ||
| Cores | 8 | ||
| Core Information | Cortex-A53, Cortex-A73 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | 802.11ac | 5 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | SYS6502-00-P1 | ||
| Other Notes | According to AnyConnect, The Inforce 6502 System-on-Module (SoM) based Reference Design is a powerful compact module using a modern Qualcomm Snapdragon 660 on a daughter-board. The Snapdragon 660 comes with an Hexagon 680 AI-Accelerator as well as an Adreno 512 GPU, and finally a Spectra 160 ISP. Interfaces are modern and offer exactly what we could be expecting such a product, like 2×2 802.11ac Wi-Fi, Bluetooth 5.x, a full-featured USB-C interface with UltraHD display capability. The Inforce 6502 SoM is great for (low) power (SWaP)constraints applications. Optional SKUs support extended operating temperature range and EMI shielding for better RF noise protection, while also doubling up as a medium for heat spreading and dissipation to improve performance. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
