| Application | System on Modules | ||
| AI Accelerator | Hexagon 680 | ||
| System-on-Chip (SoC) | Snapdragon 660 | ||
| Launched | NA | ||
| Interfaces | USB 3.1, USB 2.0 | ||
| Cores | 8 | ||
| Core Information | Cortex-A53, Cortex-A73 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | 802.11ac | 5 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | IFC6502-00-P1 | ||
| Other Notes | According to Inforce, the Inforce 6502 System-on-Module (SoM) is a compact compute module using Qualcomm Snapdragon 660 with an Hexagon 680 AI Accelerator. From a connectivity standpoint, its 2×2 802.11ac Wi-Fi, Bluetooth 5.x, as well as a full-featured USB-C interface with UltraHD display capability, make the Inforce 6502 SoM a perfect fit for applications with size, weight, and (low) power (SWaP) constraints. Extended operating temperature range and EMI shielding are available upon request. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
