| Application | Consumer Cameras | ||
| AI Accelerator | CVFlow | ||
| Launched | 2018 | ||
| Interfaces | USB 2.0 | ||
| Cores | 6 | ||
| Core Information | Cortex A53 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 8 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | 1000BASE-T | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | ✕ | ✕ | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | NA | ||
| Other Notes | According to Ambarella, the CV2 chip delivers industry-leading image processing, 4Kp60+ video encoding, and our optimized CVflow® computer vision architecture for high-performance consumer camera systems. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
