| Application | Consumer Cameras | ||
| AI Accelerator | NA | ||
| Launched | 2016 | ||
| Interfaces | 2x USB 2.0, USB 3.0 | ||
| Cores | 4 | ||
| Core Information | Cortex-A53 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 4 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | ✕ | ✕ | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | NA | ||
| Other Notes | According to Ambarella, the H2 SoC is engineered to deliver pristine video during fast action shots as well as smooth slow-motion playback, offering 10-bit High Dynamic Range (HDR) video processing, high-ISO DSLR-quality photography, and advanced 3D electronic image stabilization, significantly reducing the negative effects of movement during filming. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
