Application | Pumpkin Evaluation Kit | ||
AI Accelerator | Mediatek APU | ||
System-on-Chip (SoC) | Mediatek i300 | ||
Launched | 2020 | ||
Interfaces | 1 x USB 2, 1 x Type C | ||
Cores | 4 | ||
Core Information | Cortex-A35 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | Decode | ✕ | |
Number of Imagers | 1 | ||
Max Video Resolution | 2 MP | ||
Ethernet | 100 BASE-T | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | 802.11ac | 4.2 | |
Crypto Core | TrustZone® | ||
Other Notes | According to Mediatek, The Pumpkin Evaluation Kit – Smart Hub Edition is a single-board computer (SBC) powered by MediaTek i300B SoC. Designed for Rich IoT market this EVK jump-starts the development of products with display and camera capabilities (control panels, smart hubs, point-of-sales, smart appliances, robots). Ready for Edge AI development and deployment with machine learning frameworks such as TensorFlow Lite to support models like object detection (for example MobileNet + SSD). Suitable for indoor/outdoor home and industrial applications through extended coverage with Wi-Fi 5 2×2 MIMO. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com