| Application | DRIVE AGX | ||
| AI Accelerator | Ampere | ||
| Launched | NDA | ||
| Interfaces | NDA | ||
| Cores | 24 | ||
| Core Information | arm Hercules | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | NDA | |
| Number of Imagers | NDA | ||
| Max Video Resolution | NDA | ||
| Ethernet | NDA | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| NDA | NDA | NDA | |
| Crypto Core | NDA | ||
| Other Notes | According to AnyConnect, the DRIVE AGX Orin is the next generation automotive platform from Nvidia. It is rumored to come in two variants, a very powerful 400 INT8 TOPs version with a power consumption of 130W (Low Power) and a monstrous 2000 INT8 TOPs with a power consumption of 750W (High Power). We believe that the low power version is targeting the Level 2+ and level 3 automated driving whereas the high power version is for robotaxis. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
