| Application | Raspberry Pi | ||
| AI Accelerator | External | ||
| System-on-Chip (SoC) | Broadcom BCM2837B0 | ||
| Launched | 2017 | ||
| Interfaces | 4 x USB 2 | ||
| Cores | 4 | ||
| Core Information | Cortex-A53 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | decode | ✕ | |
| Number of Imagers | 1 | ||
| Max Video Resolution | 1080p | ||
| Ethernet | 1000 BASE-T | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | 802.11ac | 4.2 | |
| Crypto Core | TrustZone® | ||
| Other Notes | According to Raspberry Pi, the Raspberry Pi 3B+ has a performance boost versus the “not +” model. On top of that, it works very well as a smarter camera with AnyConnect Smarter AI™ Camera Platform, for proof of concept, a development kit, or even for demos and prototyping. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
