| Application | Mobile | ||
| AI Accelerator | NA | ||
| System-on-Chip (SoC) | NA | ||
| Launched | 2018 | ||
| Interfaces | TBA | ||
| Cores | 4 | ||
| Core Information | Cortex-A53 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | Decode | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 2 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| Cat-4 | 802.11ac | 5 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | MT6762M | ||
| Other Notes | According to AnyConnect, the Helio A22, with its four ARM Cortex-A53’s, and its PowerVR GE-class GPU is a great chip for entry-level to mid-range connected cameras applications. It’s specifically suitable for applications with minimum AI as it doesn’t have a purpose-built AI-Accelerator but relies on its CPU and GPU for AI tasks. Leveraging advancements in the smartphone supply chain, this chip has great power consumption making it suitable for power-constrained applications, such as battery-powered cameras, drones, body cameras, robots, etc. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
