| Application | Snapdragon 700 series | ||
| AI Accelerator | Hexagon 685 | ||
| Launched | 2019 | ||
| Interfaces | USB 3.1, PCIe | ||
| Cores | 8 | ||
| Core Information | Cortex-A55, Cortex-A75 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| cat 13 | 802.11ac | 5 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | SDM712 | ||
| Other Notes | According to Qualcomm, the Qualcomm® Snapdragon™ 712 Mobile Platform is engineered for key experiences on mobile devices: AI, gaming, performance, and power. The Qualcomm® Snapdragon™ 712 Mobile Platform is built on a ten nm process and uses a sophisticated, multicore Qualcomm® AI Engine consisting of the Qualcomm® Kryo™ 360 CPU, Qualcomm® Adreno™ 616 GPU, and the Qualcomm® Hexagon™ 685 DSP. Compared to Snapdragon 710, devices powered by the Snapdragon 712 mobile platform are designed to better manage battery usage, auto-adjust settings for pictures, and understand your voice cues more naturally. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
