Application | Embedded platforms | ||
AI Accelerator | Hexagon QDSP6 V5 | ||
Launched | 2016 | ||
Interfaces | USB 3.0, USB 2.0 | ||
Cores | 4 | ||
Core Information | Krait 400 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | 2 | ||
Max Video Resolution | 8 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | 802.11ac | 4 | |
Crypto Core | TrustZone® | ||
Part Number(s) | APQ8074AA, MSM8274AA, MSM8674AA, MSM8974AA | ||
Other Notes | According to Qualcomm, the Qualcomm® Snapdragon™ 800 processor was the first processor in the Snapdragon 800 series. It sets the bar for premium-tier smartphones and tablets with its superior processing and graphics performance, outstanding battery life, amazing communications, and breakthrough multimedia experiences. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com