| Application | Snapdragon 800 series | ||
| AI Accelerator | Hexagon 680 | ||
| Launched | 2016 | ||
| Interfaces | USB 3.0, PCIe | ||
| Cores | 4 | ||
| Core Information | Kryo | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| cat 13 | 802.11ac | 4.1 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | MSM8996 Lite, MSM8996 | ||
| Other Notes | According to AnyConnect, as one of the most cutting-edge mobile processors ever created, the Qualcomm Snapdragon 820 with X12 LTE is the ultimate System-on-Chip (SoC) from a price/performance/connectivity/power-consumption standpoint. It is notably due to its Hexagon 680 AI Accelerator, which is very attractive to AI-Driven and connected cameras. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
