Application | Vision Intelligence Platform | ||
AI Accelerator | Hexagon 546 | ||
Launched | 2019 | ||
Interfaces | USB 3.0 | ||
Cores | 8 | ||
Core Information | Cortex-A53 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | 2 | ||
Max Video Resolution | 2 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | 802.11ac | 4.2 | |
Crypto Core | TrustZone® | ||
Part Number(s) | APQ 8053-Lite | ||
Other Notes | According to Qualcomm, the Qualcomm® Vision Intelligence 100 Platform is purpose-built with image processing and video analytics for consumer and enterprise camera solutions. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com