| Application | Consumer Cameras | ||
| AI Accelerator | NA | ||
| Launched | 2017 | ||
| Interfaces | 2 x USB 2.0 | ||
| Cores | 4 | ||
| Core Information | Cortex-A53 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 3 | ||
| Max Video Resolution | 6 MP | ||
| Ethernet | 1000BASE-T | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | ✕ | ✕ | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | NA | ||
| Other Notes | According to Ambarella, their H32 SoC is ideal for aftermarket dash cameras, wearable applications, and high-performance action cameras, offering advanced image/video processing, 6Mp30 video encoding, and a quad-core processor for the implementation of application code and lightweight computer vision algorithms. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
