Application | Cortex A | ||
AI Accelerator | NA | ||
Launched | 2016 | ||
Interfaces | ✕ | ||
Cores | NA | ||
Core Information | Cortex-A34 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | NA | ||
Max Video Resolution | NA | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | ✕ | ✕ | |
Crypto Core | TrustZone® | ||
Part Number(s) | NA | ||
Other Notes | According to arm, the Cortex-A34 processor is designed for devices undertaking complex compute tasks, such as hosting a rich OS platform and supporting multiple software applications and is the smallest 64-bit Armv8-A application processor. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com