| Application | Cortex A | ||
| AI Accelerator | NA | ||
| Launched | 2015 | ||
| Interfaces | ✕ | ||
| Cores | NA | ||
| Core Information | Cortex-A72 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | NA | ||
| Max Video Resolution | NA | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | ✕ | ✕ | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | NA | ||
| Other Notes | According to arm, the Cortex-A family is designed for devices undertaking complex compute tasks, such as hosting a rich operating system platform and supporting multiple software applications. The fast processing of Cortex-A72 is particularly suited to mobile applications. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com