| Application | Cortex A | ||
| AI Accelerator | NA | ||
| Launched | 2018 | ||
| Interfaces | ✕ | ||
| Cores | NA | ||
| Core Information | Cortex-A76 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | NA | ||
| Max Video Resolution | NA | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | ✕ | ✕ | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | NA | ||
| Other Notes | According to arm, the Cortex-A family of high-performance processors is designed for devices undertaking complex compute tasks, from edge to cloud, for next-generation experiences. Cortex-A76 brings the always-on ease of mobile to large-screen compute, delivering laptop-class performance with mobile efficiency. It’s a significant step forward for mobile computing, whether on a smartphone or laptop. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com