Application | Cortex A | ||
AI Accelerator | NA | ||
Launched | 2020 | ||
Interfaces | ✕ | ||
Cores | NA | ||
Core Information | Cortex-A78 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | NA | ||
Max Video Resolution | NA | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | ✕ | ✕ | |
Crypto Core | TrustZone® | ||
Part Number(s) | NA | ||
Other Notes | According to arm, the Cortex-A78 bridges the gap between mobile and laptop performance. The arm Cortex-A78 delivers unprecedented power efficiency and has increased flexibility using DynamIQ with multi-core configurations. The arm Cortex-A78 provides unrivaled scalability across different tiers of mobile devices – from premium smartphones to mainstream laptops. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com