Application | Cortex R | ||
AI Accelerator | NA | ||
Launched | 2016 | ||
Interfaces | ✕ | ||
Cores | NA | ||
Core Information | Cortex-X1 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | NA | ||
Max Video Resolution | NA | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
✕ | ✕ | ✕ | |
Crypto Core | TrustZone® | ||
Part Number(s) | NA | ||
Other Notes | According to arm, the arm Cortex-X delivers ultimate peak performance within an expanded envelope for power and area and is compatible with Cortex-A CPUs with design flexibility and scalability through DynamIQ support for intelligent solutions. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com