| Application | System on Module | ||
| AI Accelerator | Hexagon QDSP6 | ||
| System-on-Chip (SoC) | Qualcomm Snapdragon 800 | ||
| Launched | NA | ||
| Interfaces | USB 3.0, PCIe | ||
| Cores | 4 | ||
| Core Information | Kryo | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| cat 13 | 802.1n | 4 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | QC-DB-B00004 | ||
| Other Notes | According to Intrinsyc, Intrinsyc’s Open-Q™ 800 SOM is powered by the 800 Series (APQ8074) processor by Qualcomm Technologies, Inc. The SOM is 7cm x 7cm, Q7 form factor, and can be leveraged into many high-end embedded devices from Tablet to Set-top-box. | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
