Application | System on Module | ||
AI Accelerator | Hexagon 546 | ||
System-on-Module (SoM) | Qualcomm APQ8009 | ||
Launched | NA | ||
Interfaces | USB 2.0 | ||
Cores | 4 | ||
Core Information | Cortex-A7 | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✕ | ✕ | |
Number of Imagers | 1 | ||
Max Video Resolution | 1 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
cat 4 | 802.11n | 4.1 | |
Crypto Core | NA | ||
Other Notes | According to AnyConnect, the Thundercomm TurboX™ S212 SOM is a small size (4cm x 4.1cm), pre-certified, production-ready System-on-Module, hosting a Qualcomm® Snapdragon™ 200 applications processor (APQ8009). The TurboX S212 SOM is suitable for low cost, high performance, low power consumption, embedded IoT device. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com