
Qualcomm APQ8017
CHIP OVERVIEW
| Application | Home Hub and Smart Audio platforms | ||
| AI Accelerator | Hexagon 536 | ||
| Launched | 2018 | ||
| Interfaces | NA | ||
| Cores | 4 | ||
| Core Information | 64-bit quad-core Arm® Cortex®-A53 CPU up to 1 GHz | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✕ | ✕ | |
| Number of Imagers | 1 | ||
| Max Video Resolution | NA | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | 802.11n | 4.1 | |
| Crypto Core | NA | ||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com