| Application | System on Module | ||
| AI Accelerator | Hexagon V56 | ||
| System-on-Chip (SoC) | Qualcomm Snapdragon 810 | ||
| Launched | NA | ||
| Interfaces | USB 3.0, USB 2.0, PCIe | ||
| Cores | 8 | ||
| Core Information | Cortex A-53, Cortex A-57 | ||
| Video Codec Support | h.264 | h.265 | AV1 |
| ✓ | ✓ | ✕ | |
| Number of Imagers | 2 | ||
| Max Video Resolution | 8 MP | ||
| Ethernet | ✕ | ||
| Connectivity | Cellular | Wi-Fi | Bluetooth |
| ✕ | 802.11ac | 4.1 | |
| Crypto Core | TrustZone® | ||
| Part Number(s) | QC-DB-G00004 | ||
| Other Notes |
According to Intrinsyc, Intrinsyc’s Open-Q™ 810 SOM is a compact, production-ready module based upon Qualcomm’s Snapdragon 810 processor. The SOM’s small form factor, advanced technology, and extensive range of supported peripherals provide the perfect platform for creating high-performance embedded and mobile devices. |
||
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com
