Application | System on Module | ||
AI Accelerator | Hexagon 680 | ||
System-on-Module (SoM) | Qualcomm Snapdragon 820 | ||
Launched | NA | ||
Interfaces | USB 3.0 | ||
Cores | 4 | ||
Core Information | Kryo | ||
Video Codec Support | h.264 | h.265 | AV1 |
✓ | ✓ | ✕ | |
Number of Imagers | 2 | ||
Max Video Resolution | 8 MP | ||
Ethernet | ✕ | ||
Connectivity | Cellular | Wi-Fi | Bluetooth |
cat 13 | 802.11ac | 4.1 | |
Crypto Core | TrustZone® | ||
Other Notes | According to AnyConnect, the Thundercomm TurboX D820 SOM is a (3.6cm x 5.1cm) System-on-Module (SoM) with a board-to-board connecter. This SoM is pre-certified and production-ready and is powered by the Qualcomm Snapdragon 820 (APQ8096). The Thundercomm TurboX D820 SOM is great for IoT products with high-computing-power requirements. It supports the Snapdragon Neural Processing Engine with its high-performance CPU, GPU, and Hexagon AI Accelerator. |
For your information only. AnyConnect doesn’t take any responsibility for the accuracy of this content. Feedback at marketing@anyconnect.com